NordVPN vs ExpressVPN
Choosing between NordVPN and ExpressVPN? Here’s a side-by-side comparison to help you decide which VPN suits your needs in 2025. We’ve tested both services across key factors, here’s what we found.
Comparison Overview
Feature | ![]() | ![]() |
---|---|---|
Speed | Up to 950 Mbps (with NordLynx) | Up to 457 Mbps (with Lightway) |
Security | AES-256, Double VPN, Onion over VPN, no-logs audited | AES-256, TrustedServer (RAM-only), no-logs audited |
Price | $3.39/month (2-year plan) | $6.67/month (1-year plan) |
Streaming | Netflix (30+ catalogs), BBC iPlayer, Disney+, Amazon Prime | Netflix (10+ catalogs), BBC iPlayer, Disney+, 100+ platforms |
Ease of Use | Intuitive interface, server map | Very simple apps, all platforms |
Servers | 7,300+ servers in 118 countries | 3,000+ servers in 105 countries |
Which One Should You Choose?
NordVPN excels in Netflix (30+ catalogs), BBC iPlayer, Disney+, Amazon Prime, making it a top pick for users who value content access and privacy. ExpressVPN stands out for its Up to 457 Mbps (with Lightway), ideal for those prioritizing low latency. Both are excellent, your choice depends on what matters most to you.
NordVPN
4.8/5Read Review
ExpressVPN
4.7/5Read Review