ExpressVPN vs CyberGhostVPN
Choosing between ExpressVPN and CyberGhostVPN? Here’s a side-by-side comparison to help you decide which VPN suits your needs in 2025. We’ve tested both services across key factors, here’s what we found.
Comparison Overview
Feature | ![]() | ![]() |
---|---|---|
Speed | Up to 457 Mbps (with Lightway) | Up to 950 Mbps (with WireGuard) |
Security | AES-256, TrustedServer (RAM-only), no-logs audited | AES-256, Kill Switch, RAM-only servers, no-logs audited |
Price | $6.67/month (1-year plan) | $2.03/month (2-year plan + 4 months free |
Streaming | Netflix (10+ catalogs), BBC iPlayer, Disney+, 100+ platforms | Netflix (10+ catalogs), BBC iPlayer, Disney+, Hulu, 50+ platforms |
Ease of Use | Very simple apps, all platforms | Intuitive apps, Smart Rules customization |
Servers | 3,000+ servers in 105 countries | 10,000+ servers in 100 countries |
Which One Should You Choose?
ExpressVPN excels in Netflix (10+ catalogs), BBC iPlayer, Disney+, 100+ platforms, making it a top pick for users who value content access and privacy. CyberGhostVPN stands out for its Up to 950 Mbps (with WireGuard), ideal for those prioritizing low latency. Both are excellent, your choice depends on what matters most to you.